Filtering your search results returned
| Accepted scientific name of each plant | Frequency that plant appears in medicinal sources |
|---|---|
| Myroxylon balsamum (L.) Harms | 90 |
These plants were selected because your search term "Myroxylon balsamum"...
| Medicinal source | Year published | Frequency of search term in medicinal sources |
|---|---|---|
| British Pharmacop. 2012, Vol. 4 (2011) | 2012 | 1 |
| British Pharmacop. 2015, Vol. 4 (2014) | 2014 | 1 |
| U.S. FDA Substance Registration System (2016) | n/a | 1 |
| SEPASAL Database (RBG, Kew, 1999) | 1999 | 1 |
| U.S. Pharmacop. USP 39 (2016) | 2016 | 1 |
| WHODrug Herbal Substances, Suppl. 2023 (WHO-UMC, 2023) | 2023 | 1 |
| Dr. Duke's Databases: Phytochemical Subset. (Duke, 2016) | 2016 | 1 |
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | 2016 | 1 |
| GRIN-Global Taxonomy (USDA, 2024) | 2024 | 1 |
| GRIN Report: World Economic Pl. (Wiersema & León, 1999) | 1999 | 1 |
| U.S. Pharmacop. USP 43 (2020) | 2020 | 1 |
| Med. Pl. of the World (Wyk & Wink, 2004) | 2004 | 1 |
| British Pharmacop. 2009, Vol. 4 (2008) | 2009 | 1 |
| U.S. Pharmacop. USP 32 (2008) | 2008 | 1 |
| European Pharmacop., 6th edn. (2007) | 2007 | 1 |
| ISO 4720:2009 Essential Oils: Nomenclature (2009) | 2009 | 1 |
| European Pharmacop., 7th edn. (2012) | 2012 | 1 |
| U.S. Pharmacop. USP 37 (2013) | 2013 | 1 |
| Non-scientific names | Records referring to name |
|---|---|
| tolu balsam | 18 |
| Scientific names as used in medicinal source | Records referring to name |
|---|---|
| Myroxylon balsamum | 1 |
| Myroxylon balsamum (L.) Harms | 7 |
| Myroxylon balsamum (L.) Harms var. balsamum | 6 |
| Myroxylon balsamum (L.)Harms | 1 |
| Myroxylon balsamum (Linné) Harms | 1 |
| Myroxylon balsamum var. balsamum | 1 |
| Myroxylon balsamum var. balsamum (L.) Harms | 1 |
| Scientific name | Taxonomic status | Accepted name |
|---|
Filter your results by:
Select an option below to filter the results. Doing this will reload the page and update the results.
Accepted Name: (1)
Name Category: (1)
Name: (1)
Medicinal Source: (18)
- British Pharmacop. 2009, Vol. 4 (2008) (1)
- British Pharmacop. 2012, Vol. 4 (2011) (1)
- British Pharmacop. 2015, Vol. 4 (2014) (1)
- Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) (1)
- Dr. Duke's Databases: Phytochemical Subset. (Duke, 2016) (1)
- European Pharmacop., 6th edn. (2007) (1)
- European Pharmacop., 7th edn. (2012) (1)
- GRIN Report: World Economic Pl. (Wiersema & León, 1999) (1)
- GRIN-Global Taxonomy (USDA, 2024) (1)
- ISO 4720:2009 Essential Oils: Nomenclature (2009) (1)
- Med. Pl. of the World (Wyk & Wink, 2004) (1)
- SEPASAL Database (RBG, Kew, 1999) (1)
- U.S. FDA Substance Registration System (2016) (1)
- U.S. Pharmacop. USP 32 (2008) (1)
- U.S. Pharmacop. USP 37 (2013) (1)
- U.S. Pharmacop. USP 39 (2016) (1)
- U.S. Pharmacop. USP 43 (2020) (1)
- WHODrug Herbal Substances, Suppl. 2023 (WHO-UMC, 2023) (1)