Filtering your search results returned
Accepted scientific name of each plant | Frequency that plant appears in medicinal sources |
---|---|
Artemisia abrotanum L. | 25 |
These plants were selected because your search term "Artemisia abrotanum"...
Medicinal source | Year published | Frequency of search term in medicinal sources |
---|---|---|
The Plant-Book (Mabberley, 1996) | 1996 | 1 |
Encyclopedia of Herb. Medicine (Bartram, 1995) | 1995 | 1 |
U.S. FDA Substance Registration System (2016) | n/a | 1 |
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | 2021 | 1 |
GRIN Report: World Economic Plants (Wiersema, 1999) | 1999 | 1 |
Herbs of Commerce (McGuffin et al., 2000) | 2000 | 1 |
Med. Pl. of the World (Wyk & Wink, 2004) | 2004 | 1 |
U.S. Homeopathic Pharmacopoeia (HPUS, 2009) | n/a | 2 |
Non-scientific names | Records referring to name |
---|---|
southernwood | 9 |
Scientific names as used in medicinal source | Records referring to name |
---|---|
Artemisia abrotanum | 1 |
Artemisia abrotanum L. | 7 |
Artemisia paniculatum Lam. | 1 |
Scientific name | Taxonomic status | Accepted name |
---|
Filter your results by:
Select an option below to filter the results. Doing this will reload the page and update the results.
Accepted Name: (1)
Name Category: (1)
Name: (1)
Medicinal Source: (8)
- Encyclopedia of Herb. Medicine (Bartram, 1995) (1)
- GRIN Report: World Economic Plants (Wiersema, 1999) (1)
- Herbs of Commerce (McGuffin et al., 2000) (1)
- Med. Pl. of the World (Wyk & Wink, 2004) (1)
- Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) (1)
- The Plant-Book (Mabberley, 1996) (1)
- U.S. FDA Substance Registration System (2016) (1)
- U.S. Homeopathic Pharmacopoeia (HPUS, 2009) (2)