Filtering your search results returned
Accepted scientific name of each plant | Frequency that plant appears in medicinal sources |
---|---|
Artemisia abrotanum L. | 25 |
These plants were selected because your search term "Artemisia abrotanum"...
Medicinal source | Year published | Frequency of search term in medicinal sources |
---|---|---|
U.S. FDA Substance Registration System (2016) | n/a | 1 |
Kew's Economic Botany Collection (RBG, Kew, 2020) | 2020 | 1 |
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | 2021 | 1 |
Ethnomedica (RBG, Kew, 2020) | 2020 | 1 |
Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | 2016 | 1 |
GRIN Report: World Economic Pl. (Wiersema & León, 1999) | 1999 | 1 |
Herbs of Commerce (McGuffin et al., 2000) | 2000 | 1 |
Med. Pl. of the World (Wyk & Wink, 2004) | 2004 | 1 |
U.S. Homeopathic Pharmacop. (HPUS, 2009) | n/a | 2 |
Non-scientific names | Records referring to name |
---|---|
southernwood | 10 |
Scientific names as used in medicinal source | Records referring to name |
---|---|
Artemisia abrotanum | 3 |
Artemisia abrotanum L. | 5 |
Artemisia abrotanum Linn. | 1 |
Artemisia paniculatum Lam. | 1 |
Scientific name | Taxonomic status | Accepted name |
---|
Filter your results by:
Select an option below to filter the results. Doing this will reload the page and update the results.
Accepted Name: (1)
Name Category: (1)
Name: (1)
Medicinal Source: (9)
- Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) (1)
- Ethnomedica (RBG, Kew, 2020) (1)
- GRIN Report: World Economic Pl. (Wiersema & León, 1999) (1)
- Herbs of Commerce (McGuffin et al., 2000) (1)
- Kew's Economic Botany Collection (RBG, Kew, 2020) (1)
- Med. Pl. of the World (Wyk & Wink, 2004) (1)
- Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) (1)
- U.S. FDA Substance Registration System (2016) (1)
- U.S. Homeopathic Pharmacop. (HPUS, 2009) (2)