Non-scientific name:
wood apple
2 Accepted name(s) for "wood apple":
| Accepted name |
|---|
| Limonia acidissima L. |
| Aegle marmelos (L.) Corrêa |
10 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Med Pl. of Myanmar (DeFilipps & Krupnick, 2018) | Limonia acidissima L. | Limonia acidissima L. | Limonia acidissima L. | Bark, leaf, fruit, root | |
| Ayurvedic Pharm. of India (1999-2011) | Feronia limonia (Linn.) Swingle. | Feronia limonia (L.) Swingle | Limonia acidissima L. | dried pulp of fruit | fruit |
| Ayurvedic Med. Pl. of Sri Lanka (Samarasuriya et al., 2020) | Limonia acidissima | Limonia acidissima L. | Limonia acidissima L. | Bark, Fruits, Leaves | |
| Indian Med. Pl. Database (TDU, 2020) | Limonia acidissima L. | Limonia acidissima L. | Limonia acidissima L. | ||
| Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Limonia acidissima L. | Limonia acidissima L. | Limonia acidissima L. | Fruit, Whole Plant | |
| Med. Pl. Marketing in Bangladesh (Dixie et al., 2003) | Feronia limonia | Feronia limonia (L.) Swingle | Limonia acidissima L. | ||
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | Feronia elephantum | Feronia elephantum Corrêa | Limonia acidissima L. | ||
| Kew's Economic Botany Collection (RBG, Kew, 2020) | Feronia limonia (L.) Swingle | Feronia limonia (L.) Swingle | Limonia acidissima L. | ||
| Kew's Economic Botany Collection (RBG, Kew, 2020) | Limonia acidissima L. | Limonia acidissima L. | Limonia acidissima L. | ||
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Limonia acidissima Linn. | Limonia acidissima L. | Limonia acidissima L. | ||
| Indian Med. Pl. Dictionary (Khare, 2007) | Feronia limonia (Linn.) Swingle. | Feronia limonia (L.) Swingle | Limonia acidissima L. | unripe fruit, dried pulp of mature fruit | fruit, leaves, bark, pulp, stem, root |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Aegle marmelous | Aegle marmelos (L.) Corrêa | Aegle marmelos (L.) Corrêa | half-ripe fruits | leaves, bark of root, fruits |
129 Non-scientific name(s) associated with "wood apple":