Non-scientific name:
vari
7 Accepted name(s) for "vari":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Pavonia odorata Willd. | Pavonia odorata Willd. | Pavonia zeylonica (L.) Cav. | ||
Indian Med. Pl. Dictionary (Khare, 2007) | Asparagus officinalis Linn. | Asparagus officinalis L. | Asparagus officinalis L. | root | |
Indian Med. Pl. Database (TDU, 2020) | Asparagus racemosus Willd. | Asparagus racemosus Willd. | Asparagus racemosus Willd. | Tubers | |
Indian Med. Pl. Dictionary (Khare, 2007) | Asparagus racemosus willd. | Asparagus racemosus Willd. | Asparagus racemosus Willd. | dried root | root |
Indian Med. Pl. Database (TDU, 2020) | Oryza sativa L. | Oryza sativa L. | Oryza sativa L. | Fruit, root | |
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Oryza sativa Linn | Oryza sativa L. | Oryza sativa L. | ||
Indian Med. Pl. Database (TDU, 2020) | Panicum miliaceum L. | Panicum miliaceum L. | Panicum miliaceum L. | ||
Indian Med. Pl. Database (TDU, 2020) | Panicum sumatrense Roth | Panicum sumatrense Roth | Panicum sumatrense Roth | ||
Indian Med. Pl. Database (TDU, 2020) | Coleus vettiveroides Jacob | Coleus vettiveroides K.C.Jacob | Coleus vettiveroides K.C.Jacob |
686 Non-scientific name(s) associated with "vari":