Non-scientific name:
ummam
2 Accepted name(s) for "ummam":
Accepted name |
---|
Datura metel L. |
Datura stramonium L. |
4 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Ayurvedic Pharm. of India (1999-2011) | Datura metel Linn. | Datura metel L. | Datura metel L. | dried seed | seed |
Unani Pharmacop. India (2007-2008) | Datura metel Linn. | Datura metel L. | Datura metel L. | dried seed | seed |
Unani Pharmacop. India (2007-2008) | Datura metel Linn. | Datura metel L. | Datura metel L. | dried seed | seed |
Indian Med. Pl. Database (TDU, 2020) | Datura alba Nees | Datura alba Rumph. ex Nees | Datura metel L. | ||
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Datura metel Linn | Datura metel L. | Datura metel L. | ||
Indian Med. Pl. Database (TDU, 2020) | Datura metel L. | Datura metel L. | Datura metel L. | ||
Indian Med. Pl. Database (TDU, 2020) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | Root, fruit (seed), leaves |
305 Non-scientific name(s) associated with "ummam":