Non-scientific name:
tongkat ali
4 Accepted name(s) for "tongkat ali":
9 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Polyalthia bullata King. | Polyalthia bullata King | Polyalthia bullata King | ||
| Malaysian Herbal Monog., Vol. 3. (2013) | Polyalthia bullata King | Polyalthia bullata King | Polyalthia bullata King | roots | |
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | Polyalthia bullata KING | Polyalthia bullata King | Polyalthia bullata King | ||
| U.S. FDA Substance Registration System (2016) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | ||
| WHODrug Herbal Substances (WHO-UMC, 2019) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Root bark, Root, Leaf | |
| WHODrug Herbal Substances (WHO-UMC, 2025) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | leaf, root, root bark | |
| ASEAN Herbal and Med. Pl. (Mat Ali et al., 2010) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | root, bark, fruits | |
| Malaysian Herbal Monog., Vol. 1. (1999) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | root, underground parts | |
| WHODrug Herbal Substances (WHO-UMC, 2024) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | root, root bark, leaf | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Eurycoma longifolia | Eurycoma longifolia Jack | Eurycoma longifolia Jack | leaf, frond | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Eurycoma longifolia | Eurycoma longifolia Jack | Eurycoma longifolia Jack | leaf, frond | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Eurycoma longifolia Jack | Eurycoma longifolia Jack | Eurycoma longifolia Jack | root, taproot | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Eurycoma longifolia Jack. | Eurycoma longifolia Jack | Eurycoma longifolia Jack | bark, flowers, fruits, leaves, roots | |
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | Smilax calophylla WALL. | Smilax calophylla Wall. ex A.DC. | Smilax calophylla Wall. ex A.DC. | ||
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Smilax calophylla Wall. | Smilax calophylla Wall. ex A.DC. | Smilax calophylla Wall. ex A.DC. | leaves, rhizome | |
| Malaysian Herbal Monog., Vol. 1. (1999) | Smilax myosotiflora A. DC. | Smilax myosotiflora A.DC. | Smilax myosotiflora A.DC. | rhizome | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Smilax myosotiflora DC. | Smilax myosotiflora A.DC. | Smilax myosotiflora A.DC. | leaves, fruits, rhizome |
85 Non-scientific name(s) associated with "tongkat ali":