Non-scientific name:
tagar
6 Accepted name(s) for "tagar":
5 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
SEPASAL database (Kew, 1999) | Hyphaene thebaica (L.)Mart. | Hyphaene thebaica (L.) Mart. | Hyphaene thebaica (L.) Mart. | ||
Indian Med. Pl. Database (TDU, 2020) | Tabernaemontana coronaria (Jacq.) Willd. | Tabernaemontana coronaria (Jacq.) Willd. | Tabernaemontana divaricata (L.) R.Br. ex Roem. & Schult. | ||
Indian Med. Pl. Database (TDU, 2020) | Tabernaemontana divaricata (L.) R. Br. ex Roem. & Schult. | Tabernaemontana divaricata (L.) R.Br. ex Roem. & Schult. | Tabernaemontana divaricata (L.) R.Br. ex Roem. & Schult. | ||
Indian Med. Pl. Database (TDU, 2020) | Ervatamia coronaria (Jacq.) Stapf | Ervatamia coronaria (Jacq.) Stapf | Tabernaemontana divaricata (L.) R.Br. ex Roem. & Schult. | ||
Indian Med. Pl. Database (TDU, 2020) | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | Fruit, leaves, bark, latex | |
Indian Med. Pl. Database (TDU, 2020) | Artocarpus integrifolia L. f. | Artocarpus integrifolius L.f. | Artocarpus integer (Thunb.) Merr. | ||
Indian Med. Pl. Database (TDU, 2020) | Geranium wallichianum Don ex Sw. | Geranium wallichianum D.Don ex Sweet | Geranium wallichianum D.Don ex Sweet | ||
Unani Pharmacopoeia India (2007-2008) | Valeriana wallichii DC | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | predominantly dried rhizome, stolon and small portion of root | rhizome, stolon, root |
Unani Pharmacopoeia India (2007-2008) | Valeriana wallichii DC | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | predominantly dried rhizome, stolon and small portion of root | rhizome, stolon, root |
Unani Pharmacopoeia India (2007-2008) | Valeriana wallichii DC | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | predominantly dried rhizome, stolon and small portion of root | rhizome, stolon, root |
Unani Pharmacopoeia India (2007-2008) | Valeriana wallichii DC | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | predominantly dried rhizome, stolon and small portion of root | rhizome, stolon, root |
Unani Pharmacopoeia India (2007-2008) | Valeriana wallichii DC | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | predominantly dried rhizome, stolon and small portion of root | rhizome, stolon, root |
Ayurvedic Pharm. of India (1999-2011) | Valeriana wallichii DC. | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | dried rhizome | rhizome |
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Valeriana jatamansi Jones | Valeriana jatamansi Jones ex Roxb. | Valeriana jatamansi Jones ex Roxb. | Root, Whole Plant | |
Indian Med. Pl. Database (TDU, 2020) | Valeriana jatamansi Jones | Valeriana jatamansi Jones ex Roxb. | Valeriana jatamansi Jones ex Roxb. | ||
Indian Med. Pl. Database (TDU, 2020) | Valeriana wallichii DC. | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | Rhizome, root |
526 Non-scientific name(s) associated with "tagar":