Non-scientific name:
sie bai
2 Accepted name(s) for "sie bai":
| Accepted name |
|---|
| Allium chinense G.Don |
| Allium macrostemon Bunge |
3 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
9 Non-scientific name(s) associated with "sie bai":