Non-scientific name:
saga
9 Accepted name(s) for "saga":
5 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Ayurvedic Pharm. of India (1999-2011) | Tectona grandis Linn.f. | Tectona grandis L.f. | Tectona grandis L.f. | dried heartwood | wood |
Indian Med. Pl. Database (TDU, 2020) | Tectona grandis L.f. | Tectona grandis L.f. | Tectona grandis L.f. | Seeds, bark | |
Indian Med. Pl. Database (TDU, 2020) | Vanda tessellata (Roxb.) Hook. ex G.Don | Vanda tessellata (Roxb.) Hook. ex G.Don | Vanda tessellata (Roxb.) Hook. ex G.Don | ||
WHO Monog. Med. Pl. 4 (WHO, 2009) | Momordica charantia L. | Momordica charantia L. | Momordica charantia L. | dried fruit | fruit |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Ormosia sumatrana Prain. | Ormosia sumatrana (Miq.) Prain | Ormosia sumatrana (Miq.) Prain | ||
Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | Breynia reclinata HOOK.F. | Breynia reclinata (Roxb.) Hook.f. | Breynia racemosa (Blume) Müll.Arg. | ||
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Adenanthera pavonina | Adenanthera pavonina L. | Adenanthera pavonina L. | leaves, seeds, root, heartwood, twigs | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Adenanthera pavonina L. | Adenanthera pavonina L. | Adenanthera pavonina L. | leaves, seeds, wood | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Adenanthera pavonina Linn. | Adenanthera pavonina L. | Adenanthera pavonina L. | leaves, seeds | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Pithecellobium microcarpum Benth. | Pithecellobium microcarpum Benth. | Archidendron microcarpum (Benth.) I.C.Nielsen | leaves, shoots, roots | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Cassia nodosa Ham | Cassia nodosa Buch.-Ham. ex Roxb. | Cassia javanica subsp. nodosa (Buch.-Ham. ex Roxb.) K.Larsen & S.S.Larsen | bark, leaves | |
Indian Med. Pl. Database (TDU, 2020) | Sansevieria roxburghiana Schult. & Schult.f. | Sansevieria roxburghiana Schult. & Schult.f. | Dracaena roxburghiana (Schult. & Schult.f.) Byng & Christenh. |
469 Non-scientific name(s) associated with "saga":