Non-scientific name:
rosha grass
1 Accepted name(s) for "rosha grass":
Accepted name |
---|
Cymbopogon martini (Roxb.) Will.Watson |
7 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Dictionary (Khare, 2007) | Cymbopogon martinii (Roxb.) Wats. | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson | oil | |
GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Cymbopogon martini (Roxb.) Will. Watson | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson | ||
SEPASAL Database (RBG, Kew, 1999) | Cymbopogon martinii (Roxb.)J.F.Watson |
Cymbopogon martini (Roxb.) Will.Watson
MPNS Best Guess |
Cymbopogon martini (Roxb.) Will.Watson | ||
Herbs of Commerce (McGuffin et al., 2000) | Cymbopogon martini (Roxb.) J.F.Watson | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson | ||
Ayurvedic Pharm. of India (1999-2011) | Cymbopogon martinii (Roxb.) Wats. | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson | dried leaf, stem and root | leaf, stem and root |
Unani Pharmacopoeia India (2007-2008) | Cymbopogon martinii (Roxb.) Wats. | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson | dried leaf, stem and root | leaf, root, stem |
U.S. FDA Substance Registration System (2016) | Cymbopogon martini (Roxb.) Will. Watson | Cymbopogon martini (Roxb.) Will.Watson | Cymbopogon martini (Roxb.) Will.Watson |
41 Non-scientific name(s) associated with "rosha grass":