Non-scientific name:
pomegranate
1 Accepted name(s) for "pomegranate":
| Accepted name |
|---|
| Punica granatum L. |
26 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Indian Med. Pl. Dictionary (Khare, 2007) | Punica granatum Linn. | Punica granatum L. | Punica granatum L. | rind of fruit, fresh juice of fruit | bark of stem, root, fruit, bark, stem, leaves, seed, flower |
| Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | Punica granatum | Punica granatum L. | Punica granatum L. | ||
| Kew's Economic Botany Collection (RBG, Kew, 2020) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| WHODrug Herbal Substances 2024 (WHO-UMC, 2024) | Punica granatum L. | Punica granatum L. | Punica granatum L. | fruit, peel, seed, bark, root bark, stem bark, fruit with seed, petal | |
| Pl. & People of Nepal (Manandhar, 2002) | Punica granatum Linnaeus | Punica granatum L. | Punica granatum L. | ||
| Trad. Drugs in Jordan (Lev & Amar, 2002) | Punica granatum |
Punica granatum L.
MPNS Best Guess |
Punica granatum L. | Peel | |
| Med. Pl. in China (WHO, 1997) | Punica granatum L. | Punica granatum L. | Punica granatum L. | Fruit rind | |
| Med. Pl. in Viet Nam (WHO, 1990) | Punica granatum L. | Punica granatum L. | Punica granatum L. | root-bark, fruit rind | |
| GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| SEPASAL Database (RBG, Kew, 1999) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Punica granatum | Punica granatum L. | Punica granatum L. | bark, fruit rind, fruits, leaves, roots | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Punica granatum Linn. | Punica granatum L. | Punica granatum L. | ||
| Healing Potential of Med. Pl., Palestine (Ali-Shtayeh et al., 2000) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| Ethnomedica (RBG, Kew, 2020) | Punica granatum | Punica granatum L. | Punica granatum L. | ||
| Kew's Economic Botany Collection (RBG, Kew, 2020) | Punica granatum | Punica granatum L. | Punica granatum L. | ||
| Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| Med. Pl. Use: Tajik & Afghan Pamirs (Kassam et al., 2010) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| WHODrug Herbal Substances 2019 (WHO-UMC, 2019) | Punica granatum L. | Punica granatum L. | Punica granatum L. | Seed oil | Bark, Peel, Fruit, Stem bark, Seed, Root bark |
| Ayurvedic Pharm. of India (1999-2011) | Punica granatum Linn. | Punica granatum L. | Punica granatum L. | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Punica granatum Linn. | Punica granatum L. | Punica granatum L. | dried seed | seed |
| Med. Pl. of the World (Wyk & Wink, 2004) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| ISO Catalogue (2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | fruit | |
| Herbs of Commerce (McGuffin et al., 2000) | Punica granatum L. | Punica granatum L. | Punica granatum L. | leaf, flower, fruit rind, seed | |
| WHO Monog. Med. Pl. 4 (WHO, 2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried bark | root, trunk |
| WHO Monog. Med. Pl. 4 (WHO, 2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried pericarp | pericarp |
| Med Pl. of Myanmar (DeFilipps & Krupnick, 2018) | Punica granatum L. | Punica granatum L. | Punica granatum L. | Fruit | |
| Unani Pharmacop. India (2007-2008) | Punica granatum Linn. | Punica granatum L. | Punica granatum L. | fresh seeds | seed |
| U.S. FDA Substance Registration System (2016) | Punica granatum L. | Punica granatum L. | Punica granatum L. | ||
| Trad. Drugs in Israel at End C20th (Lev & Amar, 2000) | Punica granatum | Punica granatum L. | Punica granatum L. | Jam | Peel |
| Indian Med. Pl. Database (TDU, 2020) | Punica granatum L. | Punica granatum L. | Punica granatum L. | Flower bud, seed, fruit rind, bark |
393 Non-scientific name(s) associated with "pomegranate":