Non-scientific name:
oilevevu
1 Accepted name(s) for "oilevevu":
Accepted name |
---|
Azadirachta indica A.Juss. |
4 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Ayurvedic Pharm. of India (1999-2011) | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | stem bark | stem bark |
Siddha Pharmacop. India, Vol. 1 (2008) | Azadirachta indica A. Juss. | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | stem bark | stem bark |
Siddha Pharmacop. India, Vol. 1 (2008) | Azadirachta indica A. Juss. | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | drief flower and flower bud | flower |
Ayurvedic Pharm. of India (1999-2011) | Azadirachta indica A.Juss | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | dried leaf | leaf |
Unani Pharmacop. India (2007-2008) | Azadirachta indica A.Juss | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | stem bark | stem bark |
Unani Pharmacop. India (2007-2008) | Azadirachta indica A.Juss | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | dried leaf | leaf |
WHO Monog. Med. Pl. 3 (WHO, 2007) | Azadirachta indica A. Juss. | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | dried leaf | leaf |
WHO Monog. Med. Pl. 3 (WHO, 2007) | Azadirachta indica A. Juss. | Azadirachta indica A.Juss. | Azadirachta indica A.Juss. | fixed oil | seed |
136 Non-scientific name(s) associated with "oilevevu":