Non-scientific name:
lempoyang
3 Accepted name(s) for "lempoyang":
3 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber gracile Jack. | Zingiber gracile Jack | Zingiber gracile Jack | Ginger | |
| Malaysian Herbal Monog., Vol. 3. (2013) | Zingiber zerumbet (L.) Smith | Zingiber zerumbet (L.) Roscoe ex Sm. | Zingiber zerumbet (L.) Roscoe ex Sm. | rhizomes | |
| Malaysian Herbal Monog., Vol. 3. (2013) | Zingiber zerumbet (L.) Smith | Zingiber zerumbet (L.) Roscoe ex Sm. | Zingiber zerumbet (L.) Roscoe ex Sm. | rhizomes | |
| Malaysian Herbal Monog., Vol. 3. (2013) | Zingiber zerumbet (L.) Smith | Zingiber zerumbet (L.) Roscoe ex Sm. | Zingiber zerumbet (L.) Roscoe ex Sm. | rhizomes | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber Zerumbet | Zingiber zerumbet (L.) Roscoe ex Sm. | Zingiber zerumbet (L.) Roscoe ex Sm. | leaves, rhizome, inflorescence, tuber | |
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | Zingiber aromaticum VALETON | Zingiber aromaticum Valeton | Zingiber zerumbet subsp. zerumbet | ||
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber aromaticum | Zingiber aromaticum Valeton | Zingiber zerumbet subsp. zerumbet | leaves, rhizome, tuber | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber aromaticum Val. | Zingiber aromaticum Valeton | Zingiber zerumbet subsp. zerumbet | ||
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber aromaticum Valeton | Zingiber aromaticum Valeton | Zingiber zerumbet subsp. zerumbet | rhizome | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Zingiber aromaticum Valeton. | Zingiber aromaticum Valeton | Zingiber zerumbet subsp. zerumbet | rhizomes |
26 Non-scientific name(s) associated with "lempoyang":