Non-scientific name:
leek
1 Accepted name(s) for "leek":
Accepted name |
---|
Allium ampeloprasum L. |
4 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | Allium porrum L. | Allium porrum L. | Allium ampeloprasum L. | ||
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | Allium ampeloprasum ampeloprasum Leek Group | Allium ampeloprasum L. | Allium ampeloprasum L. | ||
Indian Med. Pl. Database (TDU, 2020) | Allium ampeloprasum L. | Allium ampeloprasum L. | Allium ampeloprasum L. | ||
Ayurvedic Med. Pl. of Sri Lanka (Samarasuriya et al., 2020) | Allium ampeloprasum | Allium ampeloprasum L. | Allium ampeloprasum L. | Whole plant | |
Indian Med. Pl. Database (TDU, 2020) | Allium porrum L. | Allium porrum L. | Allium ampeloprasum L. | ||
Indian Med. Pl. Database (TDU, 2020) | Allium porrum L. | Allium porrum L. | Allium ampeloprasum L. | ||
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Allium ampeloprasum L. | Allium ampeloprasum L. | Allium ampeloprasum L. | Root (Bulb) |
6 Non-scientific name(s) associated with "leek":
Non-scientific names: | Class of name: | Medicinal sources: |
---|---|---|
elephant garlic | Other |
Ayurvedic Med. Pl. of Sri Lanka (Samarasuriya et al., 2020)
|
khorat | Other |
Indian Med. Pl. Database (TDU, 2020)
|
kurrat | Other |
Indian Med. Pl. Database (TDU, 2020)
|
lauch | Other |
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021)
|
leeks | Other |
Ayurvedic Med. Pl. of Sri Lanka (Samarasuriya et al., 2020)
|
levant garlic | Other |
Demand & Supply of Med. Pl. in India (Ved et al., 2008)
Indian Med. Pl. Database (TDU, 2020) |