Non-scientific name:
kunda
7 Accepted name(s) for "kunda":
4 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Meconopsis aculeata Royle | Meconopsis aculeata Royle | Meconopsis aculeata Royle | Root | |
Indian Med. Pl. Dictionary (Khare, 2007) | Meconopsis aculeata Royle. | Meconopsis aculeata Royle | Meconopsis aculeata Royle | plant, root | |
Indian Med. Pl. Database (TDU, 2020) | Boswellia serrata Roxb. | Boswellia serrata Roxb. | Boswellia serrata Roxb. | Bark, leaves, fruit, exudate | |
Indian Med. Pl. Database (TDU, 2020) | Boswellia glabra Roxb. | Boswellia glabra Roxb. | Boswellia serrata Roxb. | ||
Indian Med. Pl. Database (TDU, 2020) | Boswellia serrata Roxb. var. glabra (Roxb.) A. W. Bennett | Boswellia serrata var. glabra (Roxb.) A.W.Benn. | Boswellia serrata Roxb. | ||
Indian Med. Pl. Database (TDU, 2020) | Thevetia neriifolia Juss. ex Steud. | Thevetia neriifolia Juss. ex A.DC. | Cascabela thevetia (L.) Lippold | ||
Indian Med. Pl. Database (TDU, 2020) | Jasminum pubescens (Retz.) Willd. | Jasminum pubescens (Retz.) Willd. | Jasminum multiflorum (Burm.f.) Andrews | ||
Indian Med. Pl. Database (TDU, 2020) | Jasminum multiflorum (Burm.f.) Andr. | Jasminum multiflorum (Burm.f.) Andrews | Jasminum multiflorum (Burm.f.) Andrews | ||
Indian Med. Pl. Dictionary (Khare, 2007) | Jasminum multiflorum (Burm. f.) Andr. | Jasminum multiflorum (Burm.f.) Andrews | Jasminum multiflorum (Burm.f.) Andrews | boiled bark | bark, leaves, flower |
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Jasmimum multiflorum (Burm.f) Andr. | Jasminum multiflorum (Burm.f.) Andrews | Jasminum multiflorum (Burm.f.) Andrews | ||
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Jasmimum multiflorum (Burm.f) Andr. | Jasminum multiflorum (Burm.f.) Andrews | Jasminum multiflorum (Burm.f.) Andrews | ||
Indian Med. Pl. Database (TDU, 2020) | Chionanthus mala-elengi (Dennst.) P.S.Green | Chionanthus mala-elengi (Dennst.) P.S.Green | Chionanthus mala-elengi (Dennst.) P.S.Green | ||
Indian Med. Pl. Database (TDU, 2020) | Linociera malabarica Wall. ex G.Don | Linociera malabarica Wall. ex G.Don | Chionanthus mala-elengi subsp. mala-elengi | ||
Indian Med. Pl. Database (TDU, 2020) | Amorphophallus campanulatus Blume ex Decne | Amorphophallus campanulatus Decne. | Amorphophallus paeoniifolius (Dennst.) Nicolson | Tuber |
470 Non-scientific name(s) associated with "kunda":