Non-scientific name:
khas
3 Accepted name(s) for "khas":
6 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Med. Pl. Used by Women in Mecca (Alqethami et al., 2017) | Lactuca sativa L. | Lactuca sativa L. | Lactuca sativa L. | Leaf | |
Traditional Persian Med. Pl. Database (Rahimi et al., 2018) | Lactuca sativa |
Lactuca sativa L.
MPNS Best Guess |
Lactuca sativa L. | Seed and leaf | |
Indian Med. Pl. Database (TDU, 2020) | Lactuca serriola L. | Lactuca serriola L. | Lactuca serriola L. | ||
Indian Med. Pl. Database (TDU, 2020) | Andropogon muricatus Retz. | Andropogon muricatus Retz. | Chrysopogon zizanioides (L.) Roberty | ||
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Unani Pharmacopoeia India (2007-2008) | Vetiveria zizanioides (Linn.) | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried fragrant fibrous roots | root |
Ayurvedic Pharm. of India (1999-2011) | Vetiveria zizanioides (Linn.) Nash | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | dried root | root |
Indian Med. Pl. Database (TDU, 2020) | Vetiveria zizanioides (L.) Nash | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | Root | |
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Vetiveria zizanioides (L.) Nash | Vetiveria zizanioides (L.) Nash | Chrysopogon zizanioides (L.) Roberty | Root |
289 Non-scientific name(s) associated with "khas":