Non-scientific name:
khair
5 Accepted name(s) for "khair":
8 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Manilkara hexandra (Roxb.) Dubard | Manilkara hexandra (Roxb.) Dubard | Manilkara hexandra (Roxb.) Dubard | ||
Indian Med. Pl. Database (TDU, 2020) | Acacia senegal (L.) Willd. | Acacia senegal (L.) Willd. | Senegalia senegal (L.) Britton | ||
Ayurvedic Pharm. of India (1999-2011) | Acacia catechu (Linn.f.) Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | dried pieces of heartwood | wood |
The Indian Pharmacopoeial List 1946 (Govt. of India, 1946) | Acacia catechu Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | Heartwood | |
SEPASAL Database (RBG, Kew, 1999) | Acacia catechu (L.f.)Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | ||
Med. Pl. for Oral Diseases in C Punjab (Fatima et al., 2018) | Acacia catechu (L.f.) Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | Branches | |
GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Senegalia catechu (L. f.) P. J. H. Hurter & Mabb. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | ||
Indian Med. Pl. Database (TDU, 2020) | Acacia catechu (L.f.) Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | Bark, Heart-wood | |
Indian Med. Pl. Dictionary (Khare, 2007) | Acacia catechu (Linn. f.) Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | seed extract | gum, heartwood, resins, seed, root |
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Acaciacatechu (Linn.f.) Willd. | Acacia catechu (L.f.) Willd. | Senegalia catechu (L.f.) P.J.H.Hurter & Mabb. | ||
Indian Med. Pl. Database (TDU, 2020) | Acacia chundra (Roxb. ex Rottler) Willd. | Acacia chundra (Roxb. ex Rottler) Willd. | Senegalia chundra (Roxb. ex Rottler) Maslin | ||
Indian Med. Pl. Database (TDU, 2020) | Acacia catechu (L.f.) Willd. var. sundra (Roxb.) Kurz | Acacia catechu var. sundra (Roxb.) Kurz | Senegalia chundra (Roxb. ex Rottler) Maslin | ||
Indian Med. Pl. Database (TDU, 2020) | Acacia suma (Roxb.) Kurz | Acacia suma (Roxb.) Kurz ex Brandis | Senegalia polyacantha subsp. polyacantha | Heart wood |
332 Non-scientific name(s) associated with "khair":