Non-scientific name:
keora
2 Accepted name(s) for "keora":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Ayurvedic Pharm. of India (1999-2011) | Pandanus tectorius Soland. ex Parkinson |
Pandanus tectorius Parkinson
MPNS Best Guess |
Pandanus tectorius Parkinson | dried root | root |
Indian Med. Pl. Database (TDU, 2020) | Pandanus tectorius Parkinson ex Du Roi | Pandanus tectorius Parkinson | Pandanus tectorius Parkinson | Root, flowers, fruit | |
Indian Med. Pl. Database (TDU, 2020) | Pandanus odoratissimus L.f. | Pandanus odoratissimus L.f. | Pandanus odorifer (Forssk.) Kuntze | ||
Unani Pharmacop. India (2007-2008) | Pandanus odoratissimus Linn. | Pandanus odoratissimus L.f. | Pandanus odorifer (Forssk.) Kuntze | ripe, mature and dry spadices of male flowers | spadix |
Unani Pharmacop. India (2007-2008) | Pandanus odoratissimus Linn. | Pandanus odoratissimus L.f. | Pandanus odorifer (Forssk.) Kuntze | ripe, mature and dry spadices of male flowers | spadix |
Unani Pharmacop. India (2007-2008) | Pandanus odoratissimus Linn. | Pandanus odoratissimus L.f. | Pandanus odorifer (Forssk.) Kuntze | ripe, mature and dry spadices of male flowers | spadix |
177 Non-scientific name(s) associated with "keora":