Non-scientific name:
karu
12 Accepted name(s) for "karu":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Canthium dicoccum (Gaertn.) Merr. var. dicoccum | Canthium dicoccum (Gaertn.) Merr. | Psydrax dicoccos Gaertn. | ||
Indian Med. Pl. Database (TDU, 2020) | Randia uliginosa DC. | Randia uliginosa (Retz.) Poir. | Tamilnadia uliginosa (Retz.) Tirveng. & Sastre | ||
Indian Med. Pl. Database (TDU, 2020) | Wrightia tinctoria R.Br. | Wrightia tinctoria (Roxb.) R.Br. | Wrightia tinctoria (Roxb.) R.Br. | ||
Indian Med. Pl. Database (TDU, 2020) | Cylista scariosa Roxb. | Cylista scariosa Roxb. | Paracalyx scariosus (Roxb.) Ali | ||
Indian Med. Pl. Database (TDU, 2020) | Picrorhiza kurroa Royle ex Benth. | Picrorhiza kurroa Royle ex Benth. | Picrorhiza kurroa Royle ex Benth. | Rhizome | |
Indian Med. Pl. Database (TDU, 2020) | Sterculia urens Roxb. | Sterculia urens Roxb. | Sterculia urens Roxb. | ||
WHO Monographs Med. Pl. 2 (2004) | Aesculus hippocastanum L. | Aesculus hippocastanum L. | Aesculus hippocastanum L. | dried ripe seed | seed |
Plants and People of Nepal (Manandhar, 2002) | Aesculus indica (Colebrooke ex Cambessedes) Hooker | Aesculus indica (Wall. ex Cambess.) Hook. | Aesculus indica (Wall. ex Cambess.) Hook. | ||
Indian Med. Pl. Database (TDU, 2020) | Capparis decidua (Forsk.) Edgew. | Capparis decidua (Forssk.) Edgew. | Capparis decidua (Forssk.) Edgew. | Fruit, stem-oil | |
Indian Med. Pl. Database (TDU, 2020) | Asparagus curillus Buch.-Ham. | Asparagus curillus Buch.-Ham. ex Roxb. | Asparagus curillus Buch.-Ham. ex Roxb. | ||
Indian Med. Pl. Database (TDU, 2020) | Gentiana kurroo Royle | Gentiana kurroo Royle | Gentiana kurroo Royle | Root | |
Indian Med. Pl. Database (TDU, 2020) | Diospyros ebenum J.Koenig ex Retz. | Diospyros ebenum J.Koenig ex Retz. | Diospyros ebenum J.Koenig ex Retz. |
830 Non-scientific name(s) associated with "karu":