Non-scientific name:
kare
7 Accepted name(s) for "kare":
4 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Randia uliginosa DC. | Randia uliginosa (Retz.) Poir. | Tamilnadia uliginosa (Retz.) Tirveng. & Sastre | ||
Indian Med. Pl. Database (TDU, 2020) | Xeromphis uliginosa (Retz.) Mahesh. | Xeromphis uliginosa (Retz.) Maheshw. | Tamilnadia uliginosa (Retz.) Tirveng. & Sastre | ||
SEPASAL Database (RBG, Kew, 1999) | Vitellaria paradoxa C.F.Gaertn. | Vitellaria paradoxa C.F.Gaertn. | Vitellaria paradoxa C.F.Gaertn. | ||
Indian Med. Pl. Database (TDU, 2020) | Terminalia bellerica (Gaertn.) Roxb. | Terminalia bellirica (Gaertn.) Roxb. | Terminalia bellirica (Gaertn.) Roxb. | ||
Indian Med. Pl. Database (TDU, 2020) | Plectronia parviflora Bedd. | Plectronia parviflora (Lam.) Bedd. | Canthium coromandelicum (Burm.f.) Alston | ||
Indian Med. Pl. Database (TDU, 2020) | Canthium parviflorum Lam. | Canthium parviflorum Lam. | Canthium coromandelicum (Burm.f.) Alston | ||
Indian Med. Pl. Database (TDU, 2020) | Canthium rheedei DC. | Canthium rheedei DC. | Canthium rheedei DC. | ||
Unani Pharmacopoeia India (2007-2008) | Xeromphis spinosa (Thunb) Keay | Xeromphis spinosa (Thunb.) Keay | Catunaregam spinosa (Thunb.) Tirveng. | dried fruit | fruit |
Veg. Drugs in Basavarajeeyam (Suryanarayana Raju, 2001) | Xeromphis spinosa (Thumb) Keay | Xeromphis spinosa (Thunb.) Keay | Catunaregam spinosa (Thunb.) Tirveng. | ||
Indian Med. Pl. Database (TDU, 2020) | Randia spinosa (Thunb.) Poir. | Randia spinosa (Thunb.) Poir. | Catunaregam spinosa (Thunb.) Tirveng. | ||
Indian Med. Pl. Database (TDU, 2020) | Randia dumetorum (Retz.) Lam. | Randia dumetorum (Retz.) Poir. | Catunaregam spinosa (Thunb.) Tirveng. | Fruit, seed, bark | |
Indian Med. Pl. Database (TDU, 2020) | Diospyros ebenum J.Koenig ex Retz. | Diospyros ebenum J.Koenig | Diospyros ebenum J.Koenig |
703 Non-scientific name(s) associated with "kare":