Non-scientific name:
kala
20 Accepted name(s) for "kala":
6 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Pl. & People of Nepal (Manandhar, 2002) | Macaranga pustulata King ex Hooker fil. | Macaranga pustulata King ex Hook.f. | Macaranga denticulata (Blume) Müll.Arg. | ||
Indian Med. Pl. Database (TDU, 2020) | Rubia cordifolia L. | Rubia cordifolia L. | Rubia cordifolia L. | Root, Stem | |
Indian Med. Pl. Database (TDU, 2020) | Vaccinium leschenaultii Wight | Vaccinium leschenaultii Wight | Vaccinium symplocifolium (D.Don ex G.Don) Alston | ||
Indian Med. Pl. Database (TDU, 2020) | Withania somnifera (L.) Dunal | Withania somnifera (L.) Dunal | Withania somnifera (L.) Dunal | Root | |
Gabon׳s Med. Pl. Markets (Towns et al., 2014) | Xylopia aethiopica (Dunal) A.Rich. | Xylopia aethiopica (Dunal) A.Rich. | Xylopia aethiopica (Dunal) A.Rich. | fruit, bark | |
Indian Med. Pl. Database (TDU, 2020) | Cassia occidentalis L. | Cassia occidentalis L. | Senna occidentalis (L.) Link | Leaf, seed, root | |
Ayurvedic Pharm. of India (1999-2011) | Musa paradisiaca Linn. | Musa × paradisiaca L. | Musa × paradisiaca L. | fresh rhizome | rhizome |
Ayurvedic Pharm. of India (1999-2011) | Musa paradisiaca Linn. | Musa × paradisiaca L. | Musa × paradisiaca L. | dried flower | flower |
Indian Med. Pl. Database (TDU, 2020) | Plumbago rosea L. | Plumbago rosea L. | Plumbago indica L. | ||
Indian Med. Pl. Database (TDU, 2020) | Shorea robusta Gaertn. | Shorea robusta C.F.Gaertn. | Shorea robusta C.F.Gaertn. | Heart wood, flowers, gum resin | |
Indian Med. Pl. Database (TDU, 2020) | Albizia chinensis (Osbeck) Merr. | Albizia chinensis (Osbeck) Merr. | Albizia chinensis (Osbeck) Merr. | ||
Indian Med. Pl. Database (TDU, 2020) | Albizia odoratissima (L.f.)Benth. | Albizia odoratissima (L.f.) Benth. | Albizia odoratissima (L.f.) Benth. | ||
Indian Med. Pl. Database (TDU, 2020) | Buchanania latifolia Roxb. | Buchanania latifolia Roxb. | Buchanania lanzan Spreng. | ||
Indian Med. Pl. Database (TDU, 2020) | Capparis diffusa Ridley | Capparis diffusa Ridl. | Capparis diffusa Ridl. | ||
U.S. FDA Substance Registration System (2016) | Corchorus olitorius L. | Corchorus olitorius L. | Corchorus olitorius L. | ||
SEPASAL Database (RBG, Kew, 1999) | Corchorus olitorius L. | Corchorus olitorius L. | Corchorus olitorius L. | ||
Indian Med. Pl. Database (TDU, 2020) | Indigofera tinctoria L. | Indigofera tinctoria L. | Indigofera tinctoria L. | Root | |
Indian Med. Pl. Database (TDU, 2020) | Valeriana wallichii DC. | Valeriana wallichii DC. | Valeriana jatamansi Jones ex Roxb. | Rhizome, root | |
SEPASAL Database (RBG, Kew, 1999) | Albuca abyssinica Jacq. | Albuca abyssinica Jacq. | Albuca abyssinica Jacq. | ||
Indian Med. Pl. Database (TDU, 2020) | Rubus ellipticus Sm. | Rubus ellipticus Sm. | Rubus ellipticus Sm. | ||
Indian Med. Pl. Database (TDU, 2020) | Xylia dolabriformis Benth. & Hook.f. | Xylia dolabriformis Benth. | Xylia xylocarpa var. xylocarpa | ||
Indian Med. Pl. Database (TDU, 2020) | Carissa carandas L. | Carissa carandas L. | Carissa carandas L. | All parts |
1710 Non-scientific name(s) associated with "kala":