Non-scientific name:
jimsonweed
1 Accepted name(s) for "jimsonweed":
| Accepted name |
|---|
| Datura stramonium L. |
6 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Med. Pl. Uzbekistan & Kyrgyzstan (Eisenman et al., 2013) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | seeds, leaves | |
| Pl. & People of Nepal (Manandhar, 2002) | Datura stramonium Linnaeus | Datura stramonium L. | Datura stramonium L. | ||
| GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
| Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | Datura stramonium | Datura stramonium L. | Datura stramonium L. | ||
| Indian Med. Pl. Dictionary (Khare, 2007) | Datura stramonium Linn. | Datura stramonium L. | Datura stramonium L. | leaves, seed | |
| Indian Med. Pl. Database (TDU, 2020) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | Root, fruit (seed), leaves |
196 Non-scientific name(s) associated with "jimsonweed":