Non-scientific name:
jerangau
1 Accepted name(s) for "jerangau":
| Accepted name |
|---|
| Acorus calamus L. |
3 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acorus calamus | Acorus calamus L. | Acorus calamus L. | rhizoma, root stock | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acorus calamus L. | Acorus calamus L. | Acorus calamus L. | roots, rhizome, whole plant | |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acorus calamus Linn. | Acorus calamus L. | Acorus calamus L. | Juice | leaves, rhizome |
| Malaysian Herbal Monog., Vol. 2. (2009) | Acorus calamus L. | Acorus calamus L. | Acorus calamus L. | rhizome | |
| Malaysian Herbal Monog., Vol. 2. (2009) | Acorus calamus L. | Acorus calamus L. | Acorus calamus L. | rhizome | |
| Dr. Duke's Databases: Ethnobotanical Subset (Duke, 2016) | Acorus calamus | Acorus calamus L. | Acorus calamus L. |
44 Non-scientific name(s) associated with "jerangau":