Non-scientific name:
jamun
4 Accepted name(s) for "jamun":
6 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| U.S. FDA Substance Registration System (2016) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Unani Pharmacop. India (2007-2008) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried stem bark | stem bark |
| Unani Pharmacop. India (2007-2008) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried seed | seed |
| Indian Med. Pl. Database (TDU, 2020) | Eugenia jambolana Lam. | Eugenia jambolana Lam. | Syzygium cumini (L.) Skeels | Leaf, bark, fruit, seed | |
| Ayurvedic Pharm. of India (1999-2011) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried seed | seed |
| Ayurvedic Pharm. of India (1999-2011) | Syzygium cuminii (Linn.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | dried stem bark | stem bark |
| Indian Med. Pl. Database (TDU, 2020) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Indian Med. Pl. Database (TDU, 2020) | Syzygium jambolanum (Lam.) DC. | Syzygium jambolanum (Lam.) DC. | Syzygium cumini (L.) Skeels | ||
| Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Flower (Bud), Fruit (Fruit, Seed), Fruit, Bark (Stem) | |
| Pl. & People of Nepal (Manandhar, 2002) | Syzygium cumini (Linnaeus) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Pl. & People of Nepal (Manandhar, 2002) | Syzygium cumini (Linnaeus) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Pl. & People of Nepal (Manandhar, 2002) | Syzygium cumini (Linnaeus) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Pl. & People of Nepal (Manandhar, 2002) | Syzygium cumini (Linnaeus) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Pl. & People of Nepal (Manandhar, 2002) | Syzygium cumini (Linnaeus) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
| Indian Med. Pl. Database (TDU, 2020) | Syzygium jambos (L.) Alston | Syzygium jambos (L.) Alston | Syzygium jambos (L.) Alston | ||
| Indian Med. Pl. Database (TDU, 2020) | Syzygium heyneanum (Duthie) Gamble | Syzygium heyneanum (Duthie) Gamble | Syzygium salicifolium J.Graham | ||
| Indian Med. Pl. Database (TDU, 2020) | Prunus cornuta (Royle) Steud. | Prunus cornuta (Wall. ex Royle) Steud. | Prunus cornuta (Wall. ex Royle) Steud. |
335 Non-scientific name(s) associated with "jamun":