Non-scientific name:
jamestown weed
1 Accepted name(s) for "jamestown weed":
Accepted name |
---|
Datura stramonium L. |
7 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
U.S. FDA Substance Registration System (2016) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
SEPASAL Database (RBG, Kew, 1999) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
Med Pl. of Myanmar (DeFilipps & Krupnick, 2018) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | Leaf, seed, root | |
Med. Pl. of the World (Wyk & Wink, 2004) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
U.S. Homeopathic Pharmacop. (HPUS, 2009) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
PROTA: Med. Pl. Trop. Africa 1 (Schmelzer et al., 2008) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | ||
Indian Med. Pl. Database (TDU, 2020) | Datura stramonium L. | Datura stramonium L. | Datura stramonium L. | Root, fruit (seed), leaves |
199 Non-scientific name(s) associated with "jamestown weed":