Non-scientific name:
jaman
5 Accepted name(s) for "jaman":
7 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Syzygium caryophyllatum (L.) Alston | Syzygium caryophyllatum (L.) Alston | Syzygium caryophyllatum (L.) Alston | ||
Indian Med. Pl. Database (TDU, 2020) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | ||
Pl. for Snake and Scorpion Bite in N Pakistan (Butt et al., 2015) | Eugenia jambolana Willd. ex O. Berg | Eugenia jambolana Lam. | Syzygium cumini (L.) Skeels | Leaves | |
Indian Med. Pl. Database (TDU, 2020) | Eugenia jambolana Lam. | Eugenia jambolana Lam. | Syzygium cumini (L.) Skeels | Leaf, bark, fruit, seed | |
Med. Pl. in Arid Regions of N. Punjab, Pakistan (Ashfaq et al., 2019) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Seeds, Bark | |
Med. Pl. in Talagang, Punjab Province (Nazish Rehman et al., 2017) | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | Leaf, Fruit, Seed | |
Ethnophytomed. Against Diabetes, SE Asia (Marwat et al., 2014) | Syzigium cumini | Syzygium cumini (L.) Skeels | Syzygium cumini (L.) Skeels | stem bark, dried stem bark, leaves juice, fresh fruits, ripen fruits | seeds, fruit pulp, stem, leaves, fruits |
WHO Monographs Med. Pl. 4 (2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried bark | root or trunk |
WHO Monographs Med. Pl. 4 (2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried pericarp | pericarp |
Indian Med. Pl. Database (TDU, 2020) | Prunus cerasus L. | Prunus cerasus L. | Prunus cerasus L. | ||
Indian Med. Pl. Database (TDU, 2020) | Prunus cornuta (Royle) Steud. | Prunus cornuta (Wall. ex Royle) Steud. | Prunus cornuta (Wall. ex Royle) Steud. |
341 Non-scientific name(s) associated with "jaman":