Non-scientific name:
jackfruit
2 Accepted name(s) for "jackfruit":
6 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Pl. & People of Nepal (Manandhar, 2002) | Artocarpus heterophyllus Lamarck | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | ||
Med Pl. of Myanmar (DeFilipps & Krupnick, 2018) | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | Bark, sap, seed, root | |
Med. Pl. Indian Ocean Ils. (Gurib-Fakim et al., 2004) | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | young fruit | wood, bark, root, fruit, leaf |
Polyglot Asian Med.: Abui Subset (Stanley-Baker, 2022) | Artocarpus heterophyllus | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | ||
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Artocarpus heterophyllus | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | fruit | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Artocarpus heterophyllus Lamk. | Artocarpus heterophyllus Lam. | Artocarpus heterophyllus Lam. | ||
Indian Med. Pl. Dictionary (Khare, 2007) | Artocarpus integrifolia Linn. f. | Artocarpus integrifolius L.f. | Artocarpus integer (Thunb.) Merr. | juice of the plant, unripe fruit, ripe fruit | latex, root, seed, leaves, stem, heartwood, fruit |
40 Non-scientific name(s) associated with "jackfruit":