Non-scientific name:
hawthorn leaf and flower
5 Accepted name(s) for "hawthorn leaf and flower":
5 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
British Pharmacop. 2012, Vol. 4 (2011) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | ||
European Pharmacop., 7th edn. (2012) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | Whole or cut, dried flower-bearing branches | flowering branch |
British Pharmacop. 2015, Vol. 4 (2014) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | flowering branch | |
British Pharmacop. 2009, Vol. 4 (2008) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | whole or cut flower, dried, flower-bearing branches | flower, branch |
European Pharmacop., 6th edn. (2007) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | whole or cut, dried flower-bearing branch | branch |
British Pharmacop. 2012, Vol. 4 (2011) | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | ||
European Pharmacop., 7th edn. (2012) | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Whole or cut, dried flower-bearing branches | flowering branch |
British Pharmacop. 2015, Vol. 4 (2014) | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | flowering branch | |
British Pharmacop. 2009, Vol. 4 (2008) | Crataegus laevigata (Poiret) D.C. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | whole or cut flower, dried, flower-bearing branches | flower, branch |
European Pharmacop., 6th edn. (2007) | Crataegus laevigata (Poiret) D.C. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | whole or cut, dried flower-bearing branch | branch |
British Pharmacop. 2012, Vol. 4 (2011) | Crataegus monogyna Jacq. (Lindm.) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | ||
European Pharmacop., 7th edn. (2012) | Crataegus monogyna Jacq. (Lindm.) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | Whole or cut, dried flower-bearing branches | flowering branch |
British Pharmacop. 2015, Vol. 4 (2014) | Crataegus monogyna Jacq. (Lindm.) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | flowering branch | |
British Pharmacop. 2009, Vol. 4 (2008) | Crataegus monogyna (Jacq.) Lindm. |
Crataegus monogyna Jacq.
MPNS Best Guess |
Crataegus monogyna Jacq. | whole or cut flower, dried, flower-bearing branches | flower, branch |
European Pharmacop., 6th edn. (2007) | Crataegus monogyna Jacq. (Lindm.) |
Crataegus monogyna Jacq.
MPNS Best Guess |
Crataegus monogyna Jacq. | whole or cut, dried flower-bearing branch | branch |
British Pharmacop. 2012, Vol. 4 (2011) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | ||
European Pharmacop., 7th edn. (2012) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | Whole or cut, dried flower-bearing branches | flowering branch |
British Pharmacop. 2015, Vol. 4 (2014) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | flowering branch | |
British Pharmacop. 2009, Vol. 4 (2008) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | whole or cut flower, dried, flower-bearing branches | flower, branch |
European Pharmacop., 6th edn. (2007) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | whole or cut, dried flower-bearing branch | branch |
British Pharmacop. 2012, Vol. 4 (2011) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | ||
European Pharmacop., 7th edn. (2012) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Whole or cut, dried flower-bearing branches | flowering branch |
British Pharmacop. 2015, Vol. 4 (2014) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | flowering branch | |
British Pharmacop. 2009, Vol. 4 (2008) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | whole or cut flower, dried, flower-bearing branches | flower, branch |
European Pharmacop., 6th edn. (2007) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | whole or cut, dried flower-bearing branch | branch |
1 Non-scientific name(s) associated with "hawthorn leaf and flower":
Non-scientific names: | Class of name: | Medicinal sources: |
---|---|---|
crataegi folium cum flore | Pharmaceutical |
European Pharmacop., 6th edn. (2007)
European Pharmacop., 7th edn. (2012) |