Non-scientific name:
ganja
2 Accepted name(s) for "ganja":
Accepted name |
---|
Millettia extensa (Benth.) Benth. ex Baker |
Cannabis sativa L. |
6 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Millettia extensa (Benth.) Baker | Millettia extensa (Benth.) Benth. ex Baker | Millettia extensa (Benth.) Benth. ex Baker | ||
Indian Med. Pl. Database (TDU, 2020) | Millettia auriculata Baker | Millettia auriculata Baker | Millettia extensa (Benth.) Benth. ex Baker | ||
Ayurvedic Pharm. of India (1999-2011) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaf | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
GRIN Report: World Economic Plants (Wiersema, 1999) | Cannabis sativa L. subsp. indica (Lam.) E. Small & Cronquist | Cannabis sativa subsp. indica (Lam.) E.Small & Cronquist | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Indian Med. Pl. Database (TDU, 2020) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Leaves | |
Indian Med. Pl. Database (TDU, 2020) | Cannabis indica L. | Cannabis indica Lam. | Cannabis sativa L. | ||
MAPs in Makawanpur District, Central Nepal (Bhattarai et al., 2017) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Leaf, Fruit |
271 Non-scientific name(s) associated with "ganja":