Non-scientific name:
dikamali
2 Accepted name(s) for "dikamali":
| Accepted name |
|---|
| Gardenia gummifera L.f. |
| Gardenia resinifera Roth |
3 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Indian Med. Pl. Database (TDU, 2020) | Gardenia gummifera L.f. | Gardenia gummifera L.f. | Gardenia gummifera L.f. | ||
| Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Gardenia gummifera L.f. | Gardenia gummifera L.f. | Gardenia gummifera L.f. | Resin | |
| Kew's Economic Botany Collection (RBG, Kew, 2020) | Gardenia gummifera | Gardenia gummifera L.f. | Gardenia gummifera L.f. | ||
| Indian Med. Pl. Database (TDU, 2020) | Gardenia lucida Roxb. | Gardenia lucida Roxb. | Gardenia resinifera Roth | ||
| Indian Med. Pl. Database (TDU, 2020) | Gardenia resinifera Roth | Gardenia resinifera Roth | Gardenia resinifera Roth | Resin | |
| Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Gardenia resinifera Roth | Gardenia resinifera Roth | Gardenia resinifera Roth | Gum |
159 Non-scientific name(s) associated with "dikamali":