Non-scientific name:
dhak
4 Accepted name(s) for "dhak":
9 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Indian Med. Pl. Database (TDU, 2020) | Bauhinia variegata L. | Bauhinia variegata L. | Bauhinia variegata L. | Bark | |
| Med. Pl. of the World (Wyk & Wink, 2004) | Butea monosperma | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried flower | flower |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried gum | stem bark |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried gum | stem bark |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried seed | seed |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | seed | seed |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze. | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried flower | flower |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried seed | seed |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried gum exuding from natural crackas and artificial incisions in the stem bark | bark |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried gum exuding from natural crackas and artificial incisions in the stem bark | bark |
| Unani Pharmacop. India (2007-2008) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried gum exuding from natural crackas and artificial incisions in the stem bark | bark |
| U.S. FDA Substance Registration System (2016) | Butea monosperma (Lam.) Taubert | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| SEPASAL Database (RBG, Kew, 1999) | Butea monosperma (Lam.)Taub. | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Butea monosperma (Lam.) Taub. | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| Indian Med. Pl. Database (TDU, 2020) | Butea monosperma (Lam.) Taub. | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| Med. Pl. Marketing in Bangladesh (Dixie et al., 2003) | Butea monosperma | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| Indian Med. Pl. Database (TDU, 2020) | Butea frondosa Roxb. ex Willd. | Butea frondosa Roxb. ex Willd. | Butea monosperma (Lam.) Kuntze | Root, leaves, petioles, flowers, seeds, exudate | |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| Ayurvedic Pharm. of India (1999-2011) | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | dried stem bark | stem bark |
| GRIN-Global Taxonomy (USDA, 2024) | Butea monosperma (Lam.) Taub. | Butea monosperma (Lam.) Kuntze | Butea monosperma (Lam.) Kuntze | ||
| Indian Med. Pl. Database (TDU, 2020) | Erythrina suberosa Roxb. | Erythrina suberosa Roxb. | Erythrina suberosa Roxb. | ||
| Indian Med. Pl. Database (TDU, 2020) | Clerodendrum phlomides L.f. | Clerodendrum phlomidis L.f. | Clerodendrum phlomidis L.f. | Bark, Leaves |
745 Non-scientific name(s) associated with "dhak":