Non-scientific name:
daru
6 Accepted name(s) for "daru":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Indian Med. Pl. Database (TDU, 2020) | Curcuma amada Roxb. | Curcuma amada Roxb. | Curcuma amada Roxb. | Rhizome | |
Indian Med. Pl. Database (TDU, 2020) | Punica granatum L. | Punica granatum L. | Punica granatum L. | Flower bud, seed, fruit rind, bark | |
WHO Monographs Med. Pl. 4 (2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried bark | root or trunk |
WHO Monographs Med. Pl. 4 (2009) | Punica granatum L. | Punica granatum L. | Punica granatum L. | dried pericarp | pericarp |
Indian Med. Pl. Database (TDU, 2020) | Berberis aristata DC. | Berberis aristata DC. | Berberis aristata DC. | ||
Indian Med. Pl. Database (TDU, 2020) | Berberis asiatica Roxb. | Berberis asiatica Roxb. ex DC. | Berberis asiatica Roxb. ex DC. | ||
SEPASAL Database (RBG, Kew, 1999) | Erythrina senegalensis DC. | Erythrina senegalensis DC. | Erythrina senegalensis DC. | ||
Indian Med. Pl. Database (TDU, 2020) | Cedrus deodara (Roxb.) Loud. | Cedrus deodara (Roxb. ex D.Don) G.Don | Cedrus deodara (Roxb. ex D.Don) G.Don | Wood, oil |
740 Non-scientific name(s) associated with "daru":