Pharmaceutical name:
crataegi folium cum flore
6 Accepted name(s) for "crataegi folium cum flore":
5 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| European Pharmacop., 6th edn. (2007) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | whole or cut, dried flower-bearing branch | branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
| European Pharmacop., 7th edn. (2012) | Crataegus azarolus L. | Crataegus azarolus L. | Crataegus azarolus L. | Whole or cut, dried flower-bearing branches | flowering branch |
| European Pharmacop., 6th edn. (2007) | Crataegus laevigata (Poiret) D.C. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | whole or cut, dried flower-bearing branch | branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
| European Pharmacop., 7th edn. (2012) | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | Whole or cut, dried flower-bearing branches | flowering branch |
| E-Kommission: Approved Status (1984-1994) | Crataegus laevigata (Poiret) De Candolle | Crataegus laevigata (Poir.) DC. | Crataegus laevigata (Poir.) DC. | ||
| Med. Pl. of the World (Wyk & Wink, 2004) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | ||
| European Pharmacop., 6th edn. (2007) | Crataegus monogyna Jacq. (Lindm.) |
Crataegus monogyna Jacq.
MPNS Best Guess |
Crataegus monogyna Jacq. | whole or cut, dried flower-bearing branch | branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
| European Pharmacop., 7th edn. (2012) | Crataegus monogyna Jacq. (Lindm.) | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | Whole or cut, dried flower-bearing branches | flowering branch |
| E-Kommission: Approved Status (1984-1994) | Crataegus monogyna Jaquin emend. Lindman | Crataegus monogyna Jacq. | Crataegus monogyna Jacq. | ||
| European Pharmacop., 6th edn. (2007) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | whole or cut, dried flower-bearing branch | branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
| European Pharmacop., 7th edn. (2012) | Crataegus nigra Waldst. et Kit. | Crataegus nigra Waldst. & Kit. | Crataegus nigra Waldst. & Kit. | Whole or cut, dried flower-bearing branches | flowering branch |
| European Pharmacop., 6th edn. (2007) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | whole or cut, dried flower-bearing branch | branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus pentagyna Waldst. et Kit. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
| European Pharmacop., 7th edn. (2012) | Crataegus pentagyna Waldst. et Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Crataegus pentagyna Waldst. & Kit. ex Willd. | Whole or cut, dried flower-bearing branches | flowering branch |
| Farmacopeia Brasileira, 5th edn. (Anvisa, 2010) | Crataegus oxyacantha L. | Crataegus oxyacantha L. | Crataegus rhipidophylla var. rhipidophylla | dried flowering branches with leaves and flowers | flowering branch, leaf, flower |
8 Non-scientific name(s) associated with "crataegi folium cum flore":
| Non-scientific names: | Class of name: | Medicinal sources: |
|---|---|---|
| aubépine | Other |
Med. Pl. of the World (Wyk & Wink, 2004)
|
| bianco spino | Other |
Med. Pl. of the World (Wyk & Wink, 2004)
|
| cratego | Other |
Farmacopeia Brasileira, 5th edn. (Anvisa, 2010)
|
| eingriffeliger weißdom | Other |
Med. Pl. of the World (Wyk & Wink, 2004)
|
| espino albar | Other |
Med. Pl. of the World (Wyk & Wink, 2004)
|
| hawthorn | Other |
Med. Pl. of the World (Wyk & Wink, 2004)
|
| hawthorn leaf and flower | Other |
European Pharmacop., 6th edn. (2007)
European Pharmacop., 7th edn. (2012) |
| weißdornblätter mit blüten | Other |
E-Kommission: Approved Status (1984-1994)
|