Non-scientific name:
cocklebur
4 Accepted name(s) for "cocklebur":
11 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Med. Pl. in China (WHO, 1997) | Arctium lappa L. | Arctium lappa L. | Arctium lappa L. | Fruit (achene) | |
GRIN Report: World Economic Pl. (Wiersema & León, 1999) | Xanthium strumarium L. | Xanthium strumarium L. | Xanthium strumarium L. | ||
Indian Med. Pl. Dictionary (Khare, 2007) | Xanthium strumarium Linn. | Xanthium strumarium L. | Xanthium strumarium L. | root, leaves, shoots, resin | |
Indian Med. Pl. Database (TDU, 2020) | Xanthium strumarium L. | Xanthium strumarium L. | Xanthium strumarium L. | Root | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Xanthium sibiricum | Xanthium sibiricum Patrin ex Widder | Xanthium strumarium L. | stem, leaf, frond | |
Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Xanthium sibiricum Patrin ex Widder. | Xanthium sibiricum Patrin ex Widder | Xanthium strumarium L. | dried ripe fruit with involucres | fruit |
Pl. & People of Nepal (Manandhar, 2002) | Agrimonia pilosa Ledebour | Agrimonia pilosa Ledeb. | Agrimonia pilosa Ledeb. | ||
U.S. Homeopathic Pharmacop. (HPUS, 2009) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | ||
U.S. Homeopathic Pharmacop. (HPUS, 2009) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | flower | |
Med Pl. of Myanmar (DeFilipps & Krupnick, 2018) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | ||
Indian Med. Pl. Database (TDU, 2020) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | ||
WHODrug Herbal Substances 2019 (WHO-UMC, 2019) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Dry herb | Root, Herb |
WHODrug Herbal Substances 2024 (WHO-UMC, 2024) | Agrimonia eupatoria L. | Agrimonia eupatoria L. | Agrimonia eupatoria L. | dry herb | herb, root |
119 Non-scientific name(s) associated with "cocklebur":