Non-scientific name:
cedar
8 Accepted name(s) for "cedar":
5 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Kew's Economic Botany Collection (RBG, Kew, 2020) | Juniperus virginiana L. | Juniperus virginiana L. | Juniperus virginiana L. | ||
ISO Catalogue (2009) | Juniperus virginiana L. | Juniperus virginiana L. | Juniperus virginiana L. | oil | |
ISO Catalogue (2009) | Juniperus mexicana Schiede | Juniperus mexicana Schltdl. & Cham. | Juniperus deppeana Steud. | oil | |
Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | Juniperus horizontalis | Juniperus horizontalis Moench | Juniperus horizontalis Moench | ||
Kew's Economic Botany Collection (RBG, Kew, 2020) | Juniperus procera Hochst. ex Endl. | Juniperus procera Hochst. ex Endl. | Juniperus procera Hochst. ex Endl. | ||
Wild Med. Pl. Jordan (Al-Qura'n, 2009) | Thuja occidentalis L. | Thuja occidentalis L. | Thuja occidentalis L. | leaf | |
ISO Catalogue (2009) | Cupressus funebris Endlicher | Cupressus funebris Endl. | Cupressus funebris Endl. | oil | |
Native American Ethnobot.(Moerman, 1998) | Thuja excelsa | Thuja excelsa Bong. | Callitropsis nootkatensis (D.Don) Oerst. | ||
Duke's Ethnobot. DB: Ethnobot. (USDA, 1992-2016) | Cedrus libanensis | Cedrus libanensis Juss. ex Mirb. | Cedrus libani var. libani |
7 Non-scientific name(s) associated with "cedar":
Non-scientific names: | Class of name: | Medicinal sources: |
---|---|---|
cacumina | Other |
Kew's Economic Botany Collection (RBG, Kew, 2020)
|
oil of cedarwood, chinese type | Other |
ISO Catalogue (2009)
|
oil of cedarwood, texas | Other |
ISO Catalogue (2009)
|
oil of cedarwood, virginian | Other |
ISO Catalogue (2009)
|
red cedar | Other |
Kew's Economic Botany Collection (RBG, Kew, 2020)
|
red cedar wood | Other |
Kew's Economic Botany Collection (RBG, Kew, 2020)
|
treef of life | Other |
Wild Med. Pl. Jordan (Al-Qura'n, 2009)
|