Non-scientific name:
carrot
3 Accepted name(s) for "carrot":
11 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
SEPASAL database (Kew, 1999) | Coronopus didymus (L.)Smith | Coronopus didymus (L.) Sm. | Lepidium didymum L. | ||
Unani Pharmacopoeia India (2007-2008) | Daucus carota Linn. | Daucus carota L. | Daucus carota L. | dried root | root |
Trad. Drugs in Israel at End C20th (Lev & Amar, 2000) | Daucus carota | Daucus carota L. | Daucus carota L. | Seed | |
Plants and People of Nepal (Manandhar, 2002) | Daucus carota Linnaeus | Daucus carota L. | Daucus carota L. | ||
Survey of Trad. Drugs Sold in Jordan (Lev, 2002) | Daucus carota |
Daucus carota L.
MPNS Best Guess |
Daucus carota L. | Seed | |
Unani Pharmacopoeia India (2007-2008) | Daucus carota Linn. | Daucus carota L. | Daucus carota L. | fruits | fruit |
Ayurvedic Med. Pl. of Sri Lanka (Samarasuriya et al., 2020) | Daucus carota | Daucus carota L. | Daucus carota L. | Seeds, Tap root | |
Herbs of Commerce (McGuffin et al., 2000) | Daucus carota L. subsp. sativus (Hoffm.) Arcang. | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | ||
Tea and Herbal Infusions Europe Pl. Inventory (THIE, 2021) | Daucus carota subsp. sativus | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | ||
GRIN Report: World Economic Plants (Wiersema, 1999) | Daucus carota L. subsp. sativus (Hoffm.) Schübl. & G. Martens var. sativus Hoffm. | Daucus carota var. sativus Hoffm. | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | ||
U.S. FDA Substance Registration System (2016) | Daucus carota subsp. sativus (Hoffm.) Arcang. | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | ||
Indian Med. Pl. Database (TDU, 2020) | Daucus carota L. var. sativa DC. | Daucus carota var. sativus Hoffm. | Daucus carota subsp. sativus (Hoffm.) Schübl. & G.Martens | Whole herb |
107 Non-scientific name(s) associated with "carrot":