Non-scientific name:
bunga siam
2 Accepted name(s) for "bunga siam":
1 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acacia farnesiana (L.) Willd | Acacia farnesiana (L.) Willd. | Vachellia farnesiana (L.) Wight & Arn. | unriped pods | flowers, pods, pulp of the pods, bark, roots, leaves, fruits |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acacia farnesiana Willd. | Acacia farnesiana (L.) Willd. | Vachellia farnesiana (L.) Wight & Arn. | pods, barks, flowers, leaves | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Acacia farnesiana Willd | Acacia farnesiana (L.) Willd. | Vachellia farnesiana (L.) Wight & Arn. | roots | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Telosma cordata Merr. | Telosma cordata (Burm.f.) Merr. | Telosma cordata (Burm.f.) Merr. | ||
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Telosma cordata | Telosma cordata (Burm.f.) Merr. | Telosma cordata (Burm.f.) Merr. | leaf, frond, flower, fruit |
17 Non-scientific name(s) associated with "bunga siam":