Non-scientific name:
bhang
1 Accepted name(s) for "bhang":
Accepted name |
---|
Cannabis sativa L. |
12 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Med. Pl. in Talagang, Punjab Province (Nazish Rehman et al., 2017) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Seed, Leaf | |
Med. Pl. in District Mastung of Balochistan (Bibi et al., 2014) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Seeds, Leaves | |
Siddha Pharmacopoeia India, Vol. 1 (2008) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | dried leaf | leaf |
Ayurvedic Pharm. of India (1999-2011) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaf | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
Unani Pharmacopoeia India (2007-2008) | Cannabis sativa Linn. | Cannabis sativa L. | Cannabis sativa L. | dried leaves of cultivated or wild pants | leaf |
GRIN Report: World Economic Plants (Wiersema, 1999) | Cannabis sativa L. subsp. indica (Lam.) E. Small & Cronquist | Cannabis sativa subsp. indica (Lam.) E.Small & Cronquist | Cannabis sativa L. | ||
Plants and People of Nepal (Manandhar, 2002) | Cannabis sativa Linnaeus | Cannabis sativa L. | Cannabis sativa L. | ||
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Fruit (Seed), Whole Plant | |
Med. Pl. for Respiratory Disorders in Abbottabad (Kayani et al., 2014) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Whole plant, Leaves, Flower | |
Medicinal Plant Marketing in Bangladesh (Dixie et al., 2003) | Cannabis indica | Cannabis indica Lam. | Cannabis sativa L. | ||
Medicinal Plant Marketing in Bangladesh (Dixie et al., 2003) | Cannabis indica | Cannabis indica Lam. | Cannabis sativa L. | ||
Indian Med. Pl. Database (TDU, 2020) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Leaves | |
Indian Med. Pl. Database (TDU, 2020) | Cannabis indica L. | Cannabis indica Lam. | Cannabis sativa L. | ||
Med. Floral Knowledge of Sarban Hills, Pakistan (Ijaz et al., 2016) | Cannabis sativa L. | Cannabis sativa L. | Cannabis sativa L. | Leaves |
257 Non-scientific name(s) associated with "bhang":