Non-scientific name:
atrilal
2 Accepted name(s) for "atrilal":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Trade forms: | Plant parts: |
---|---|---|---|---|---|
Ayurvedic Pharm. of India (1999-2011) | Peristrophe bicalyculata (Retz.) Nees | Peristrophe bicalyculata (Retz.) Nees | Dicliptera paniculata (Forssk.) I.Darbysh. | dried seed | seed |
Ayurvedic Pharm. of India (1999-2011) | Peristrophe bicalyculala Nees | Peristrophe bicalyculata (Retz.) Nees | Dicliptera paniculata (Forssk.) I.Darbysh. | dried root | root |
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Peristrophe bicalyculata (Retz.) Nees | Peristrophe bicalyculata (Retz.) Nees | Dicliptera paniculata (Forssk.) I.Darbysh. | Whole Plant | |
Indian Med. Pl. Database (TDU, 2020) | Peristrophe paniculata (Forssk.) Brummitt | Peristrophe paniculata (Forssk.) Brummitt | Dicliptera paniculata (Forssk.) I.Darbysh. | Root | |
Indian Med. Pl. Database (TDU, 2020) | Peristrophe bicalyculata Nees | Peristrophe bicalyculata (Retz.) Nees | Dicliptera paniculata (Forssk.) I.Darbysh. | ||
Indian Med. Pl. Database (TDU, 2020) | Pergularia daemia (Forsk.) Choiv. | Pergularia daemia (Forssk.) Chiov. | Pergularia daemia (Forssk.) Chiov. | Root | |
Demand & Supply of Med. Pl. in India (Ved et al., 2008) | Pergularia daemia (Forssk.) Choiv. | Pergularia daemia (Forssk.) Chiov. | Pergularia daemia (Forssk.) Chiov. | Leaf |
192 Non-scientific name(s) associated with "atrilal":