Pharmaceutical name:
allii macrostemonis bulbus
2 Accepted name(s) for "allii macrostemonis bulbus":
| Accepted name |
|---|
| Allium chinense G.Don |
| Allium macrostemon Bunge |
5 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Pharmacop. of China (2010) | Allium chinensis G. Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Pharmacop. of China (2015) | Allium chinense G. Don | Allium chinense G.Don | Allium chinense G.Don | ||
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Allium chinense G.Don | Allium chinense G.Don | Allium chinense G.Don | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
| Pharmacop. of China (2010) | Allium macrostemon Bge. | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
| Pharmacop. of China (2015) | Allium macrostemon Bge. | Allium macrostemon Bunge | Allium macrostemon Bunge | ||
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Allium macrostemon Bunge | Allium macrostemon Bunge | Allium macrostemon Bunge | dried bulb | bulb |
10 Non-scientific name(s) associated with "allii macrostemonis bulbus":