Non-scientific name:
甜橙
1 Accepted name(s) for "甜橙":
| Accepted name |
|---|
| Citrus × aurantium f. aurantium |
6 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Citrus sinensis (L.) Osbeck | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | ||
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Citrus sinensis Osbeck | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | dried young fruit | fruit |
| Med. Pl. Used by Indig. Taiwan (CCMP, 2003) | Citrus sinensis Pers. | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | ||
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Citrus sinensis (L.) Osbeck | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | dried young fruit | fruit |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Citrus sinensis (L.) Osbeck | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | dried young fruit | fruit |
| Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Citrus sinensis | Citrus × sinensis (L.) Osbeck | Citrus × aurantium f. aurantium | pericarp, fruit peel |
34 Non-scientific name(s) associated with "甜橙":