Non-scientific name:
猫须草
3 Accepted name(s) for "猫须草":
3 Medicinal source(s) include this non-scientific name:
Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
---|---|---|---|---|---|
Fresh Med. Pl. in Singapore (Siew et al., 2014) | Orthosiphon aristatus (Blume) Miq. | Orthosiphon aristatus (Blume) Miq. | Orthosiphon aristatus (Blume) Miq. | leaves, stalks | |
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Uraria crinita | Uraria crinita (L.) Desv. ex DC. | Uraria crinita (L.) Desv. ex DC. | root | |
Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Clerodendranthus spicatus (Thunb.) C. Y. Wu | Clerodendranthus spicatus (Thunb.) C.Y.Wu | Orthosiphon aristatus var. aristatus | ||
Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Clerodendranthus spicatus (Thunb.) C. Y. Wu ex H. Wi | Clerodendranthus spicatus (Thunb.) C.Y.Wu | Orthosiphon aristatus var. aristatus | ||
Polyglot Asian Med.: Malay Subset (Stanley-Baker, 2022) | Clerodendranthusspicattus | Clerodendranthus spicatus (Thunb.) C.Y.Wu | Orthosiphon aristatus var. aristatus | whole shoot system |
22 Non-scientific name(s) associated with "猫须草":