Non-scientific name:
山茱萸
1 Accepted name(s) for "山茱萸":
| Accepted name |
|---|
| Cornus officinalis Siebold & Zucc. |
7 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | dried ripe sarcocarp | sarcocarp |
| TCM Pl. for Syst. Bio. Evaluation (Eisenberg et al., 2011) | Cornus officinalis Sieb.et Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | ||
| Consv. of Endangered Med. Pl. in Arid Desert Region (Lang et al., 2017) | Cornus officinalis Sieb. et Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | ||
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Cornus officinalis Sieb. et Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | ||
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Cornusofficinalis Sieb. et Zucc., | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | ||
| Med. Pl. in China (WHO, 1997) | Cornus officinalis Sieb. et Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | Fruit | |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | dried ripe sarcocarp | sarcocarp |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | Cornus officinalis Siebold & Zucc. | dried ripe sarcocarp | sarcocarp |
10 Non-scientific name(s) associated with "山茱萸":