Non-scientific name:
吳茱萸
1 Accepted name(s) for "吳茱萸":
| Accepted name |
|---|
| Tetradium ruticarpum (A.Juss.) T.G.Hartley |
4 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Hong Kong Chinese Materia Med. Standards (2014) | Euodia rutaecarpa (Juss.) Benth. | Euodia ruticarpa (A.Juss.) Benth. | Tetradium ruticarpum (A.Juss.) T.G.Hartley | fruit | |
| Hong Kong Chinese Materia Med. Standards (2014) | Euodia rutaecarpa (Juss.) Benth. var. officinalis (Dode) Huang | Euodia ruticarpa var. officinalis (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | fruit | |
| Hong Kong Chinese Materia Med. Standards (2014) | Euodia rutaecarpa (Juss.) Benth. var. bodinieri (Dode) Huang | Euodia ruticarpa var. bodinieri (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | fruit | |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Euodia ruticarpa (A.Juss.) Benth. | Euodia ruticarpa (A.Juss.) Benth. | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried and almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Euodia ruticarpa (A.Juss.) Benth. var. officinalis (Dode) C.C.Huang | Euodia ruticarpa var. officinalis (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried and almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Euodia ruticarpa (A.Juss.) Benth. var. bodinieri (Dode) C.C.Huang | Euodia ruticarpa var. bodinieri (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried and almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Euodia ruticarpa (A.Juss.) Benth. | Euodia ruticarpa (A.Juss.) Benth. | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Euodia ruticarpa (A.Juss.) Benth. var. bodinieri (Dode) C.C.Huang | Euodia ruticarpa var. bodinieri (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Euodia ruticarpa (A.Juss.) Benth. var. officinalis (Dode) C.C.Huang | Euodia ruticarpa var. officinalis (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Euodia ruticarpa (A.Juss.) Benth. | Euodia ruticarpa (A.Juss.) Benth. | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Euodia ruticarpa (A.Juss.) Benth. var. bodinieri (Dode) C.C.Huang | Euodia ruticarpa var. bodinieri (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Euodia ruticarpa (A.Juss.) Benth. var. officinalis (Dode) C.C.Huang | Euodia ruticarpa var. officinalis (Dode) C.C.Huang | Tetradium ruticarpum (A.Juss.) T.G.Hartley | dried, almost ripe fruit | fruit |
14 Non-scientific name(s) associated with "吳茱萸":