Non-scientific name:
乳香
2 Accepted name(s) for "乳香":
| Accepted name |
|---|
| Boswellia neglecta S.Moore |
| Boswellia sacra Flück. |
5 Medicinal source(s) include this non-scientific name:
| Medicinal sources: | Scientific names as used in medicinal source: | MPNS matched scientific names: | Accepted name: | Drug form: | Plant parts: |
|---|---|---|---|---|---|
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Boswellia neglecta M. Moore | Boswellia neglecta S.Moore | Boswellia neglecta S.Moore | ||
| Trad. Med. in Dali Prefecture, SW China (Zhang et al., 2014) | Boswellia carterii |
Boswellia carteri Birdw.
MPNS Best Guess |
Boswellia sacra Flück. | Others | |
| Taiwan Herbal Pharmacop. 3rd Chinese ed. (MOHW, 2018) | Boswellia carterii Birdw. | Boswellia carteri Birdw. | Boswellia sacra Flück. | dried resin exuding from the bark | resin exuding from the bark |
| Taiwan Herbal Pharmacop. 4th English ed. (MOHW, 2022) | Boswellia carterii Birdw. | Boswellia carteri Birdw. | Boswellia sacra Flück. | dried resin | resin |
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Boswellia bhawdajiana Birdw. | Boswellia bhaw-dajiana Birdw. | Boswellia sacra Flück. | ||
| Polyglot Asian Med.: Chinese Subset (Stanley-Baker, 2022) | Boswellia carterii Birdw. | Boswellia carteri Birdw. | Boswellia sacra Flück. | ||
| Taiwan Herbal Pharmacop. 4th Chinese ed. (MOHW, 2021) | Boswellia carterii Birdw. | Boswellia carteri Birdw. | Boswellia sacra Flück. | dried resin | resin |
9 Non-scientific name(s) associated with "乳香":